Fee Structure
Session 2025-26
| Admission Charge - 10000 | |
| Annual Charge - 4200 (Class: NC to V) | |
| Annual Charge - 4800 (Class: VI to XII) | |
| Class | Tuition Fee |
|---|---|
| NC | 3500 |
| LKG | 3600 |
| UKG | 3700 |
| I | 3800 |
| II | 3850 |
| III | 3900 |
| IV | 3950 |
| V | 4000 |
| VI | 4100 |
| VII | 4200 |
| VIII | 4400 |
| IX | 4700 |
| X | 5300 |
| XI | 5800 |
| XII | 6500 |
